
All time Records
Records began on 09 août 2019. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 40,6 °C | à 15h04 le 7 August 2020 | |
Lowest Temperature | -6,3 °C | à 8h53 le 9 January 2021 | |
Highest Minimum | 21,3 °C | à 0h00 le 5 May 2020 | |
Lowest Maximum | -0,6 °C | à 14h34 le 11 Febuary 2021 | |
Highest Apparent Temperature | 42,3 °C | à 15h57 le 7 August 2020 | |
Lowest Apparent Temperature | -562,1 °C | à 15h32 le 7 November 2019 | |
Highest Heat Index | 42,6 °C | à 15h56 le 7 August 2020 | |
Lowest Wind Chill Temperature | -10,4 °C | à 20h59 le 29 November 2020 | |
Highest Dew Point | 23,1 °C | à 18h20 le 12 August 2020 | |
Lowest Dew Point | -23,7 °C | à 6h48 le 22 March 2021 | |
Highest Humidity | 99% | à 3h10 le 31 October 2019 | |
Lowest Humidity | 0% | à ---- le -------- | |
Largest Daily Range | 27,7 °C | Le 7 August 2020 | |
Smallest Daily Range | 0,0 °C | Le -------- | |
Rainfall | |||
Highest Rain Rate | 453,6 mm/ht | à 19h45 le 23 December 2020 | |
Highest Hourly Rainfall | 37,8 mm/hr | à 18h14 le 2 October 2020 | |
Highest Daily Rainfall | 55,2 mm | Le 3 October 2020 | |
Highest Monthly Rainfall | 185,7 mm | novembre 2019 | |
Longest Dry Period | 55 Day | to 22 December 2020 | |
Longest Wet Period | 19 Day | to 5 Febuary 2021 | |
Wind | |||
Highest Wind Gust | 174,0 km/h | à 20h59 le 29 November 2020 | |
Highest Wind Speed Average | 2,94E3 km/h | à 15h32 le 7 November 2019 | |
Highest Daily Wind Run | 465,0 km | Le 10 Febuary 2020 | |
Pressure (sea level) | |||
Lowest Pressure | 0,0 hPa | à ---- le -------- | |
Highest Pressure | 1040,8 hPa | à 11h46 le 10 October 2020 |
Page updated : 16/04/2021 21:20:02
powered by Cumulus 1.9.4 (1099)