
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 12,5 °C | à 14:22 le 17 January |
Lowest Temperature | -6,3 °C | à 08:53 le 9 January |
Highest Minimum | 8,7 °C | Le 19 January |
Lowest Maximum | 5,6 °C | Le 4 January |
Highest Apparent Temperature | 11,6 °C | à 15:02 le 16 January |
Lowest Apparent Temperature | -51,4 °C | à 18:42 le 5 January |
Highest Heat Index | 12,5 °C | à 14:22 le 17 January |
Lowest Wind Chill Temperature | -8,4 °C | à 18:42 le 5 January |
Highest Dew Point | 10,0 °C | à 15:07 le 16 January |
Lowest Dew Point | -23,6 °C | à 09:02 le 2 January |
Highest Humidity | 96% | à 10:06 le 2 January |
Lowest Humidity | 12% | à 09:02 le 2 January |
Largest Daily Range | 14,1 °C | Le 9 January |
Smallest Daily Range | 3,8 °C | Le 19 January |
Rainfall | ||
Total rainfall so far | 35,1 mm | |
Highest Rain Rate | 10,8 mm/hr | à 17:31 le 21 January |
Highest Hourly Rainfall | 3,0 mm | à 12:21 le 2 January |
Highest Daily Rainfall | 8,4 mm | Le 21 January |
Longest Dry Period | 3 Day | to 12 January |
Longest Wet Period | 14 Day | to 5 January |
Wind | ||
Highest Wind Gust | 92,2 km/h | à 18:42 le 5 January |
Highest Wind Speed 10-minute Average | 276,0 km/h | à 18:42 le 5 January |
Highest Daily Wind Run | 249,3 km | 20 janvier |
Pressure (sea level) | ||
Lowest Pressure | 956,0 hPa | à 19:40 le 20 January |
Highest Pressure | 1009,4 hPa | à 11:52 le 7 January |
Page updated : 23/01/2021 03:10:02
powered by Cumulus 1.9.4 (1099)