
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 18,9 °C | à 14:27 le 20 Febuary |
Lowest Temperature | -6,3 °C | à 08:53 le 9 January |
Highest Minimum | 13,1 °C | Le 27 March |
Lowest Maximum | -0,6 °C | Le 11 Febuary |
Highest Apparent Temperature | 17,1 °C | à 12:23 le 24 Febuary |
Lowest Apparent Temperature | -51,4 °C | à 18:42 le 5 January |
Highest Heat Index | 18,9 °C | à 14:27 le 20 Febuary |
Lowest Wind Chill Temperature | -10,3 °C | à 05:30 le 11 Febuary |
Highest Dew Point | 11,9 °C | à 14:51 le 28 January |
Lowest Dew Point | -23,7 °C | à 06:48 le 22 March |
Highest Humidity | 99% | à 11:37 le 11 April |
Lowest Humidity | 11% | à 08:41 le 15 Febuary |
Largest Daily Range | 17,5 °C | Le 23 March |
Smallest Daily Range | 0,0 °C | Le 27 Febuary |
Rainfall | ||
Total rainfall so far | 107,1 mm | |
Highest Rain Rate | 324,0 mm/hr | à 11:42 le 11 April |
Highest Hourly Rainfall | 29,1 mm | à 12:36 le 11 April |
Highest Daily Rainfall | 12,3 mm | Le 14 March |
Highest Monthly Rainfall | 60,6 mm | January |
Longest Dry Period | 18 Day | to 13 March |
Longest Wet Period | 19 Day | to 5 Febuary |
Wind | ||
Highest Wind Gust | 92,2 km/h | à 18:42 le 5 January |
Highest Wind Speed 10-minute Average | 276,0 km/h | à 18:42 le 5 January |
Highest Daily Wind Run | 310,7 km | Le 20 Febuary |
Pressure (sea level) | ||
Lowest Pressure | 956,0 hPa | à 19:40 le 20 January |
Highest Pressure | 1040,2 hPa | à 05:49 le 26 Febuary |
Page updated : 16/04/2021 21:50:01
powered by Cumulus 1.9.4 (1099)