Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 4,8 °C | à 02:11 |
Low Temperature | 4,1 °C | à 00:00 |
Temperature Range | 0,7°C | |
High Apparent Temperature | 2,8 °C | à 01:06 |
Low Apparent Temperature | -0,2 °C | à 02:27 |
High Heat Index | 4,8 °C | à 02:11 |
Low Wind Chill | 1,1 °C | à 02:27 |
Maximum dew point | 2,4 °C | à 03:07 |
Minimum dew point | 1,5 °C | à 01:36 |
High Humidity | 85% | à 02:59 | |
Low Humidity | 82% | à 01:26 |
Heat degree days | 1,8 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | à 00:00 |
High Hourly Rainfall | 0,0 mm | à 00:00 |
Current Wet Spell | 5 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 20,9 km/h/hr | à 02:27 |
Highest Speed (10 minute average) | 15,8 km/h (F3) | à 02:27 |
Wind bearing | 225° | à 02:27 |
Dominant Direction | ONO | |
Wind Run | 19,3 km | |
Beaufort scale | F3 | Petite brise |
Pressure (sea level) |
High Pressure | 1003,7 hPa | à 00:00 |
Low Pressure | 998,8 hPa | à 03:09 |
Page updated : 23/01/2021 03:10:02
powered by Cumulus 1.9.4 (1099)